The following table gives you an average of calories burned per minute for selected activities and will help you in planning your exercise schedule.
Activity | Calories burned per minute |
Standing | 2 to 2.5 |
Walking 2 miles an hour | 2.5 to 4 |
Bicycling 5 miles an hour | 2.5 to 4 |
Walking 3 miles an hour | 4 to 5 |
Bicycling 6 miles an hour | 4 to 5 |
Walking 4 miles an hour | 5 to 6 |
Bicycling 10 miles an hour | 6 to 7 |
Skating | 6 to 7 |
Walking briskly 5 miles an hour | 7 to 8 |
Jogging 5 miles an hour | 8 to 10 |
Bicycling 12 miles an hour | 8 to 10 |
Basketball | 8 to 10 |
Jogging 6 miles an hour | 10 to 11 |
Squash and handball | 10 to 11 |
Swimming | 12 |
Sitting Quietly | 1 to 1.5 |
Standing Quietly | 1 |
Office work | 4 |
Cleaning house | 4 |
Playing golf | 4 |
Gardening | 6 to 6.5 |
Dancing | 6 to 6.5 |
Swimming | 9 to 9.5 |
Jumping rope | 11.5 |
High intensity, low-impact aerobics | 9 to 9.5 |
Walking on a treadmill, (3.5 mph) | 5 to 5.5 |
Riding a stationary bike, (60 mph) | 6 to 6.5 |
Climbing stairs | 6 to 6.5 |
Weightlifting | 6 to 6.5 |
Volleyball (recreational) | 4.4 |
Football (touch, vigorous) | 4.5 to 5 |
Scrubbing floors | 7.5 to 8 |
Badminton | 7 to 7.5 |
Hockey | 9 to 10 |
Table tennis | 5.5 to 6 |
Tennis | 7 to 8 |
No comments:
Post a Comment